DESCRIPTION
No Description Available...
ARCHITECTURE
Bedrooms:
|
6
|
Bathrooms:
|
5 Full / 2 Half
|
Year Built:
|
2000
|
Exterior Construction Type: | Brick |
Age Range: | 21-25 Years |
Roof: | Shake |
Foundation: | Concrete Perimeter |
Basement: | Finished |
Basement Type: | Full, Walkout
|
FEATURES / AMENITIES
Interior Features: | Hardwood Floors, 1st Floor Laundry, 1st Floor Full Bath |
Appliances: | Double Oven, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
Equipment: | Humidifier, Water-Softener Owned, CO Detectors, Ceiling Fan(s), Sump Pump, Radon Mitigation System |
Fireplace Features: | Gas Starter |
Fireplaces Total: | 3 |
Rooms: | Bedroom 5, Sitting Room, Loft, Great Room, Atrium, Office, Foyer, Recreation Room, Bedroom 6, Utility Room-Lower Level |
Exterior Features: | Deck, Patio, Storms/Screens |
Cars: | 3 |
Garage Spaces: | 3 |
Air Conditioning: | Central Air, Zoned |
Heat Source / Type: | Natural Gas |
Fireplace(s): | Basement |
Total Rooms:
|
15
|
SQUARE FOOTAGE
|
Finished Sq. Ft. |
Above Grade |
0 |
Below Grade |
2912 |
Total |
0 |
ROOMS
| Size | Level | Floors | Windows |
Master | 24X21 | 2nd Level | Carpet | Blinds |
Bedroom 2 | 16X13 | 2nd Level | Carpet | Shades |
Bedroom 3 | 17X13 | 2nd Level | Carpet | Shades |
Bedroom 4 | 13X10 | 2nd Level | Carpet | Shades |
Dining Room | 16X14 | Main Level | Hardwood | Shades |
Family Room | 24X20 | Walkout Basement | Carpet | None |
Kitchen | 22X14 | Main Level | Ceramic Tile | None |
Living Room | 19X13 | Main Level | Hardwood | None |
Laundry | 13X9 | Main Level | Ceramic Tile | None |
5th Bdrm | 15X12 | 2nd Level | Carpet | Blinds |
Sitting | 11X10 | 2nd Level | Carpet | None |
Loft | 16X14 | 2nd Level | Carpet | Shades |
Great Rm | 26X18 | Main Level | Hardwood | None |
Atrium | 16X16 | Main Level | Ceramic Tile | None |
Office | 18X12 | Main Level | Hardwood | None |
Foyer | 14X12 | Main Level | Marble | None |
Recreation Rm | 34X17 | Walkout Basement | Vinyl | None |
6th Bdrm | 14X12 | Walkout Basement | Carpet | Blinds |
Utility Room-Lower Level | 48X14 | Walkout Basement | Other | None |
PROPERTY FEATURES
Lot Size:
|
1.83
Acres
|
Lot Dimensions:
|
1.0-1.99 Acres
|
Lot Features: | Pond(s), Water View, Wooded |
Garage Type: | Attached |
Garage Features: | Garage Door Opener(s), Transmitter(s) |
Attached Garage: | Yes |
Garage Ownership: | Owned |
Parking: | Garage |
Sewer: | Public Sewer |
Electric: | 200+ Amp Service |
Transportation: | School Bus Service |
Driveway: | Concrete, Circular
|
Directions:
|
Gilmer north of Midlothian, Right on Middleton Parkway, to #26005
|
COMMUNITY, TAX AND RELATED INFO
School District:
|
79
|
Elementary School:
|
Fremont Elementary School
|
Middle School:
|
Fremont Middle School
|
High School:
|
Mundelein Cons High School
|
Area: |
Ivanhoe / Mundelein |
County: |
Lake |
Tax Year: | 2019 |
Tax Annual Amount: | $20, 661 |
Ownership: | Fee Simple |
Association Fee: | $1, 000 (paid Annually)
|
Listing Information Last Updated 4/16/2021

Listing provided courtesy of Baird & Warner.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX
Brokerage firms other than Coldwell Banker Residential Brokerage are marked with
the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes
the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in purchasing.
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying
on them in a purchase decision. Information deemed reliable but is not guaranteed.

Loading Similar Listings