Sunday, April 18, 2021 from 11:00 AM - 4:00 PM.
16022 W Woodbine Ct Vernon Hills, IL 60061
$925,000 | 4 | 4 |
Price | Bedrooms | Bathrooms |
Price has not changed since being added to site on 3/7/2021 | |
Status: Active |
MLS #: 11013228 |
Detached Single | Sq. Feet: 3277 |
On Site: 41 Days | Lot Size: N/A |
Township: See All Homes for Sale in Vernon Township |
Open House
DESCRIPTION

Click Map to Enlarge
Exciting new custom home planned for Lot 8 in The Enclave of Woodbine. This cul-de-sac of new custom homes features all the best value new homes in the area. Featuring District 103 elementary and Jr high & Stevenson HS. Convenient location to shopping, entertainment, restaurants, recreation and transportation yet quiet enclave of homes as part of larger community encompassing almost 60 homes. This home features an open floorplan with 1st floor study. Master suite with oversized closet and each bedroom upstairs has its own walk-in closet. Full unfinished LL and 3 car garage. Hurry and make your own selections and move in Fall 2021.
ARCHITECTURE
Bedrooms: | 4 |
Bathrooms: | 3 Full / 1 Half |
Year Built: | 2021 |
Exterior Construction Type: | Stone |
Age Range: | NEW Proposed Construction |
Foundation: | Concrete Perimeter |
Basement: | Unfinished |
Basement Type: | Full |
FEATURES / AMENITIES
Approx. Sq. Ft.: | 3277 |
Fireplaces Total: | 1 |
Rooms: | Study, Office, Great Room, Breakfast Room, Den, Mud Room |
Cars: | 3 |
Garage Spaces: | 3 |
Air Conditioning: | Central Air |
Heat Source / Type: | Natural Gas, Forced Air |
Total Rooms: | 12 |
ROOMS
Size | Level | Floors | Windows | |
Master | 21X18 | 2nd Level | Carpet | |
Bedroom 2 | 16X12 | 2nd Level | Carpet | |
Bedroom 3 | 13X12 | 2nd Level | Carpet | |
Bedroom 4 | 12X11 | 2nd Level | Carpet | |
Dining Room | 12X10 | Main Level | Hardwood | |
Kitchen | 16X11 | Main Level | Hardwood | |
Living Room | 13X12 | Main Level | Hardwood | |
Laundry | 10X8 | 2nd Level | ||
Study | 11X11 | Main Level | Hardwood | |
Office | 8X7 | Main Level | Hardwood | |
Great Rm | 19X16 | Main Level | Hardwood | |
Breakfast Rm | 17X9 | Main Level | Hardwood | |
Den | 11X10 | Main Level | Hardwood | |
Mud | 9X8 | Main Level |
PROPERTY FEATURES
Lot Dimensions: | Less Than .25 Acre |
Lot Features: | Cul-De-Sac |
Garage Type: | Attached |
Garage Features: | Garage Door Opener(s), Transmitter(s) |
Attached Garage: | Yes |
Garage Ownership: | Owned |
Parking: | Garage |
Sewer: | Public Sewer |
Water: | Lake Michigan |
Electric: | 200+ Amp Service |
Driveway: | Asphalt |
Directions: | Rte 21 south of Rte 60 to Woodbine Circle, west to Woodbine Court. |
COMMUNITY, TAX AND RELATED INFO
School District: | 103 |
Elementary School: | Laura B Sprague School |
Middle School: | Daniel Wright Junior High School |
High School: | Adlai E Stevenson High School |
Area: | Indian Creek / Vernon Hills |
County: | Lake |
Tax Year: | 2019 |
Tax Annual Amount: | $343 |
Ownership: | Fee Simple |
Association Fee: | $50 (paid Monthly) |
Association Fee Includes: | Insurance |
Listing Information Last Updated 4/16/2021

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX
Brokerage firms other than Coldwell Banker Residential Brokerage are marked with
the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes
the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in purchasing.
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.
