Come See This Adorable Kensington Model In Convenient Location Across From Ivy Hall Elementary School. Meticulously Maintained With Brand New Hardwood Floors & Freshly Painted( not reflected in ...Read More.
Ranch Homes in Stevenson High School Are you looking for a Ranch Home in the Stevenson High School District? Look no further- top Stevenson High School Realtor, Judy Greenberg can help you find ...Read More.
Market Statistics on Chicago North Suburbs IL Real Estate
Below you'll find statistics on homes for sale in the Chicago North Suburbs, updated daily from the Chicago area MLS. These market statistics include information on average sale price, average days on market, average price reduction, and more.
And we'd be happy to provide you with more detailed information about any neighborhood or subdivision, including a list of recent solds in that area. If you have questions, just let us know -- we're here to help!
12.10.19: Deerfield Trends
Market Snapshot
Total Properties Listed: 193
Average Days On Market: 124
Residential Median List Price: $484,950
Land Median List Price: $299,000
Typical Property
Single-Family Home: | 3.49 Bedrooms 3.23 Baths |
Avg List Price: | $468,418 |
Avg Price per SqFt: | $188.82/SqFt |
Avg Price Reduction: | -4.00% |
Average Price by Bedrooms
1 Bedroom: | $249,450 |
2 Bedrooms: | $251,759 |
3 Bedrooms: | $406,042 |
4 Bedrooms: | $703,447 |
5 Bedrooms: | $700,511 |
12.10.19: Highland Park Trends
Market Snapshot
Total Properties Listed: 470
Average Days On Market: 155
Residential Median List Price: $552,500
Land Median List Price: $388,999
Typical Property
Single-Family Home: | 3.73 Bedrooms 3.75 Baths |
Avg List Price: | $640,559 |
Avg Price per SqFt: | $185.27/SqFt |
Avg Price Reduction: | -5.00% |
Average Price by Bedrooms
1 Bedroom: | $315,500 |
2 Bedrooms: | $321,347 |
3 Bedrooms: | $444,679 |
4 Bedrooms: | $769,632 |
5 Bedrooms: | $1,014,648 |
12.10.19: Northbrook Trends
Market Snapshot
Total Properties Listed: 443
Average Days On Market: 115
Residential Median List Price: $499,700
Land Median List Price: $425,000
Typical Property
Single-Family Home: | 3.38 Bedrooms 3.26 Baths |
Avg List Price: | $562,848 |
Avg Price per SqFt: | $205.79/SqFt |
Avg Price Reduction: | -3.00% |
Average Price by Bedrooms
1 Bedroom: | $152,400 |
2 Bedrooms: | $350,756 |
3 Bedrooms: | $509,677 |
4 Bedrooms: | $682,989 |
5 Bedrooms: | $1,153,107 |
12.10.19: Glenview Trends
Market Snapshot
Total Properties Listed: 522
Average Days On Market: 119
Residential Median List Price: $549,000
Land Median List Price: $375,000
Typical Property
Single-Family Home: | 3.40 Bedrooms 3.24 Baths |
Avg List Price: | $547,535 |
Avg Price per SqFt: | $207.71/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | $158,899 |
2 Bedrooms: | $271,046 |
3 Bedrooms: | $454,371 |
4 Bedrooms: | $854,661 |
5 Bedrooms: | $1,188,639 |
12.10.19: Lake Forest Trends
Market Snapshot
Total Properties Listed: 448
Average Days On Market: 174
Residential Median List Price: $940,000
Land Median List Price: $549,900
Typical Property
Single-Family Home: | 4.12 Bedrooms 4.78 Baths |
Avg List Price: | $1,167,201 |
Avg Price per SqFt: | $261.39/SqFt |
Avg Price Reduction: | -5.00% |
Average Price by Bedrooms
1 Bedroom: | $149,750 |
2 Bedrooms: | $632,101 |
3 Bedrooms: | $779,105 |
4 Bedrooms: | $1,066,588 |
5 Bedrooms: | $1,628,215 |
12.10.19: Glencoe Trends
Market Snapshot
Total Properties Listed: 103
Average Days On Market: 111
Residential Median List Price: $995,000
Land Median List Price: $474,400
Typical Property
Single-Family Home: | 4.29 Bedrooms 4.85 Baths |
Avg List Price: | $1,258,019 |
Avg Price per SqFt: | $291.97/SqFt |
Avg Price Reduction: | -4.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $881,327 |
4 Bedrooms: | $1,051,130 |
5 Bedrooms: | $2,161,991 |
12.10.19: Winnetka Trends
Market Snapshot
Total Properties Listed: 170
Average Days On Market: 144
Residential Median List Price: $1,199,000
Land Median List Price: $975,000
Typical Property
Single-Family Home: | 4.17 Bedrooms 4.64 Baths |
Avg List Price: | $1,272,454 |
Avg Price per SqFt: | $294.07/SqFt |
Avg Price Reduction: | -3.00% |
Average Price by Bedrooms
1 Bedroom: | $228,300 |
2 Bedrooms: | $437,250 |
3 Bedrooms: | $609,989 |
4 Bedrooms: | $1,385,504 |
5 Bedrooms: | $2,068,508 |
12.10.19: Wilmette Trends
Market Snapshot
Total Properties Listed: 241
Average Days On Market: 135
Residential Median List Price: $670,000
Land Median List Price: $534,000
Typical Property
Single-Family Home: | 3.65 Bedrooms 3.41 Baths |
Avg List Price: | $591,853 |
Avg Price per SqFt: | $236.64/SqFt |
Avg Price Reduction: | -2.00% |
Average Price by Bedrooms
1 Bedroom: | $215,250 |
2 Bedrooms: | $419,647 |
3 Bedrooms: | $565,553 |
4 Bedrooms: | $869,709 |
5 Bedrooms: | $1,283,556 |
12.10.19: Kenilworth Trends
Market Snapshot
Total Properties Listed: 46
Average Days On Market: 199
Residential Median List Price: $1,585,000
Land Median List Price: $1,087,000
Typical Property
Single-Family Home: | 4.71 Bedrooms 5.27 Baths |
Avg List Price: | $1,913,548 |
Avg Price per SqFt: | $397.78/SqFt |
Avg Price Reduction: | -4.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $811,000 |
4 Bedrooms: | $1,399,000 |
5 Bedrooms: | $1,922,900 |
12.10.19: Highwood Trends
Market Snapshot
Total Properties Listed: 38
Average Days On Market: 119
Residential Median List Price: $369,950
Land Median List Price: $100,000
Typical Property
Single-Family Home: | 3.14 Bedrooms 2.66 Baths |
Avg List Price: | $302,116 |
Avg Price per SqFt: | $107.79/SqFt |
Avg Price Reduction: | -1.00% |
Average Price by Bedrooms
1 Bedroom: | No Listings |
2 Bedrooms: | $215,750 |
3 Bedrooms: | $353,200 |
4 Bedrooms: | $495,271 |
5 Bedrooms: | $349,000 |
12.10.19: Evanston Trends
Market Snapshot
Total Properties Listed: 648
Average Days On Market: 92
Residential Median List Price: $391,750
Land Median List Price: $545,000
Typical Property
Single-Family Home: | 2.93 Bedrooms 2.23 Baths |
Avg List Price: | $421,659 |
Avg Price per SqFt: | $2,254.01/SqFt |
Avg Price Reduction: | -3.00% |
Average Price by Bedrooms
1 Bedroom: | $183,637 |
2 Bedrooms: | $282,460 |
3 Bedrooms: | $447,283 |
4 Bedrooms: | $709,921 |
5 Bedrooms: | $1,091,588 |
12.10.19: Lake Bluff Trends
Market Snapshot
Total Properties Listed: 173
Average Days On Market: 184
Residential Median List Price: $549,450
Land Median List Price: $450,000
Typical Property
Single-Family Home: | 3.51 Bedrooms 3.49 Baths |
Avg List Price: | $685,185 |
Avg Price per SqFt: | $197.06/SqFt |
Avg Price Reduction: | -5.00% |
Average Price by Bedrooms
1 Bedroom: | $110,000 |
2 Bedrooms: | $239,401 |
3 Bedrooms: | $429,946 |
4 Bedrooms: | $732,872 |
5 Bedrooms: | $1,252,690 |